Discover Top Regulated Exchanges for European Traders
Our up-to-date list features crypto trading platforms licensed and compliant with EU standards, strong security, and proven transparency. Compare features instantly every review is mobile-friendly!
Exchange | Regulatory License | Assets | Fees | Highlights | Review |
---|---|---|---|---|---|
Binance | France, Italy, Lithuania | 1600+ | 0.1%+ | SAFU fund, Fast onboarding | Full Review |
Coinbase | Germany (BaFin), UK, Italy, Lithuania | 540+ | 0.6%+ | Cold storage, User-friendly | Full Review |
Kraken | UK FCA, Italy VASP | 585+ | 0.16% | Never hacked, Multi-fiat | Full Review |
Bitget | Lithuania, Poland | 1400+ | 0.1%+ | $300M protection fund, Copy trading | Full Review |
Bitpanda | Austria, Germany, France | 2,700+ | 1.49% | Stocks, metals, beginner UX | Full Review |
BingX | Lithuania/EU | 1700+ | Varied | Copy trading, quick access | Full Review |
ByBit | Austria (FMA), ByBit GmBH Germany (EEA) | 1500+ | 0.5% | Classic UI, easy OTC | Full Review |
MEXC | MEXC Estonia (Reg. No. 14832615) | 1500+ | 0.1% | Meme and Altcoins focused, automatic savings | Full Review |
Why Choose Licensed Exchanges?
- Legal compliance and user protection under EU law
- Transparent fees, insured deposits, accessible support
- SEPA, card, bank, mobile app support
Start with RugPedia reviews or browse No-KYC options for privacy preference!