Why Bitpanda Leads in Germany, Austria, and Beyond
Best User Regions | Germany, Austria, France, Italy, Spain, Portugal, Switzerland, Benelux, Nordics, Baltics, Turkey |
---|---|
Licensing/Regulation | BaFin (Germany), Austria FMA, EU ESMA, PSD2, CySEC |
Coverage | Eurozone, full SEPA banks, Swiss/Balkan/Nordic |
Assets | 100+ crypto, 1000+ stocks & metals, ETFs |
Spot Fees | 1.49%+ (lower for metals/stocks/ETFs) |
Security | SOC2 audits, cold wallets, multisig, ECC compliance |
Features | Recurring buy, stock & ETF investing, staking, card |
Bitpanda User Experience
- Intuitive, Eurozone native onboarding and interface (German, Italian, French, etc.)
- Major European bank deposits and withdrawals
- Investment products tailored to DACH/EEA legal requirements
- Swiss, Turkish and Nordic access for expanded region
FAQ
- Can I use Bitpanda in Germany and Austria? Yes; highly recommended for Euro area.
- Are stocks and ETFs available? Yes - in all supported regions above.
- Is Bitpanda available in Turkey? Yes, with core functions enabled.